Date Active players Normal Players New players Average Might
2012-11-30 65 34848 60146 144,727
2012-11-29 77 34848 60143 138,639
2012-11-28 68 34849 60137 135,375
2012-11-27 69 34849 60138 130,320
2012-11-26 67 34849 60141 136,623
2012-11-25 69 34852 60135 140,148
2012-11-24 62 34855 60127 139,823



Active players Players who's might changed since the last map was updated.
Normal players Normal players not in beginner protection
New players Players in beginner protection

Archived map data

Some times players have been renamed or removed.
You can search on them by their name here.
Make sure the capitalization is exactly the same as before.
Player name: