Ratio column: /
Click here for The full table
Player Might Ratio Tiles Avg. tile level Cities
1 DeadMenWalking 2,147,483,647 78 9.01 7
2 blitzzzz 2,147,483,647 71 9.57 7
3 MAD_PETRAEUS 1,593,106,264 82 8.12 7
4 Kirkpatrick 997,733,162 74 7.71 7
5 war_freak 593,858,865 69 9.85 7
6 Guerra 385,694,137 70 8.11 7
7 jjs123 293,922,090 70 9.67 7
8 FruitLoop 280,211,354 60 8.16 7
9 Bison 224,637,956 82 10.02 7
10 Swarm 219,812,188 98 10.07 7
11 Deadheads 210,509,437 65 9.92 7
12 KAVA 208,412,920 98 9.12 7
13 Dinar 201,177,979 75 8.53 7
14 Tso 181,071,123 72 9.15 7
15 ALL_OR_NOTHING 177,652,060 74 9.28 7
16 JCWAR 176,606,446 70 9.8 7
17 edhitman 110,995,157 87 9.94 7
18 hippyrob 106,383,056 52 9.8 7
19 Deathow 96,308,884 54 9.55 7
20 hooligan 83,116,163 77 9.74 7
21 _IKE_ 76,071,560 70 9.12 7
22 juannica 74,302,692 76 9.97 7
23 SHUTUPDUMBY 73,235,450 81 9.34 7
24 huntingwolf 72,467,169 15 9.33 7
25 Scorpio80 67,610,918 71 9.19 7
26 PATTONIII 58,974,460 79 9.98 7
27 Bonjhing 56,601,372 79 9.63 7
28 pinzgauer 55,200,955 61 8.29 7
29 nUgZ 47,737,094 45 8.71 7
30 SamT 46,749,598 82 9.98 7
31 DaveJC 46,112,952 71 9.91 7
32 RichtheGreat 44,348,390 81 9.9 7
33 heartless 38,980,421 56 10 7
34 Glenni 37,650,934 70 7 7
35 Dead_Bolt 35,072,708 28 9.28 7
36 osk 33,794,529 74 9.32 7
37 Landosstm 33,667,612 63 9.85 7
38 Loethedoberman 31,043,030 7 10.14 7
39 Haberkamp 30,356,076 68 9.92 6
40 aceoo72 29,821,152 52 9.25 7
41 LeMaster 29,284,640 94 9.96 7
42 CAC 28,476,754 70 8.95 7
43 HAMOND 27,251,317 73 9.86 7
44 Giggity 26,756,833 77 9.96 7
45 KABOOM_SUCKS 26,686,756 74 9.17 7
46 RetiredGWLegend 26,017,742 47 9.91 4
47 DarkReeperAngel 25,548,265 49 9.44 7
48 JAW 25,113,544 57 9.49 7
49 TIGGER_TANK_1 24,995,168 70 8.65 7
50 S_T_F_U 23,332,374 67 9.97 7
51 northkorea 23,165,988 57 9.54 7
52 gastelum 22,688,355 70 9.84 7
53 BlondeKiller 22,469,874 72 9.34 7
54 GRENADE 22,062,058 56 9.78 7
55 2x4_Mama 19,898,710 40 9.25 7
56 Drow 19,666,468 46 7.04 6
57 Savus 19,017,322 74 9.93 7
58 Pabst 18,078,966 71 9.81 7
59 grouchy 17,975,332 28 8.35 5
60 DUDERINO 17,906,105 84 9.71 7
61 Dominoville 17,843,330 62 8.85 7
62 Br34K 17,376,649 47 8.48 7
63 GENERALRONIN 16,973,169 13 6.92 5
64 AdrianBeaky 16,866,012 6 8.83 6
65 pissonkabammm 16,783,080 5 7.8 4
66 FLATTOPs 16,371,858 65 9.66 7
67 Cougar 16,033,598 48 7.89 7
68 belisle 15,884,166 34 9.41 4
69 DeathRow 15,389,146 9 8.66 7
70 MURDERFACE 15,231,039 31 8.64 7
71 urg 14,950,912 98 10.01 7
72 kchris 14,794,298 36 9.02 6
73 Kathy 14,695,131 74 9.93 7
74 The_Grim_Reaper 14,370,800 14 8.71 7
75 Crossfire 14,303,824 59 9.47 7
76 SOONER 14,259,393 53 9.56 7
77 chaswill 13,550,694 23 9.04 7
78 Haig 13,455,263 70 7.87 7
79 Santanio 12,430,902 39 8.74 6
80 clanchaos 12,354,818 40 8.44 5
81 redhairbuds 12,104,525 32 8.4 7
82 Vengeance 11,829,152 47 10.02 7
83 HoChiMinh 11,742,232 51 9.94 7
84 SUICIDEKING 11,730,926 68 9.89 7
85 CALVENO 11,674,024 36 8.97 7
86 KianWuru 11,670,786 72 8.27 7
87 kabamcansuckmy 11,651,233 79 9.6 7
88 destruct 10,958,363 83 9.5 7
89 Newcomer 10,919,797 24 9.16 6
90 Queenofhearts 10,436,011 74 9.75 7
91 ZeeBear 10,365,520 15 10.19 3
92 GeneralUlv 10,289,364 25 6.52 7
93 THEOLDBEAR 10,065,424 69 9.68 7
94 Gerald_Tarrant 9,865,212 76 9.96 7
95 Major_Pane 9,487,962 28 8.89 7
96 MarcusMaxus 9,439,096 70 8.94 7
97 Anders 9,388,979 61 8.95 6
98 RimFire 8,984,526 30 8.46 3
99 deh 8,899,748 56 9.67 7
100 Gmanlink00713 8,849,402 30 8.5 3
101 pinoi 8,819,060 33 7.24 6
102 roguemarine 8,813,118 62 9.4 7
103 YourRedYourDead 8,595,947 56 10 5
104 Fockerton 8,313,024 37 9.24 4
105 Blood'n'guts 8,252,550 50 8.9 5
106 pogi 8,234,457 76 9.93 7
107 LadyLisa 7,401,732 33 7.81 6
108 michael36 7,209,535 70 9.82 7
109 grem 7,096,409 12 9.66 5
110 OTG 6,867,234 16 8.68 2
111 Sheepdog 6,824,308 81 10 7
112 Nurenburg 6,819,134 11 6.9 2
113 VARUN 6,753,260 19 9.15 2
114 John_Fitz 6,698,123 48 7.29 7
115 reddog4532 6,580,496 23 8.95 6
116 spankie 6,490,306 39 8.89 6
117 LadyHawk 6,440,885 42 7.69 7
118 tedjohntj 6,368,052 37 9.83 7
119 ADALARASAN 6,348,508 8 9.62 2
120 OsamaBenLaden 6,337,520 59 9.88 7
121 Menced 6,123,728 45 10.13 7
122 Sunrise 6,114,344 55 9.92 6
123 Zim 6,086,296 6 10 6
124 Grevas 6,083,062 66 9.98 7
125 DOUG44 5,924,711 61 7.73 7
126 Smokesdabud 5,870,374 24 6.37 7
127 CobraForce 5,843,979 47 9.85 7
128 SEXY_SUPLADA 5,781,780 11 9.63 1
129 NotDeadYet 5,756,666 70 9.9 7
130 1Patriot1 5,668,946 31 9.93 3
131 Lissa 5,641,923 19 9.1 5
132 Axtell 5,591,568 43 9.46 7
133 Leonitus 5,582,706 61 8.03 7
134 JoseyWales 5,510,047 36 8.22 5
135 dutchessofmaina 5,498,861 13 9.61 7
136 el_lobo 5,438,632 41 8.63 4
137 TTTMORE 5,386,353 70 9.37 7
138 Delphi 5,355,293 62 9.93 6
139 mattmillon 5,306,428 27 9.62 7
140 GETRDONE1 5,299,468 65 8.63 7
141 GeneralMcArthur 4,974,034 33 7.93 7
142 charlesP5F 4,850,349 10 7.9 2
143 GFUNK 4,777,242 49 8.65 7
144 Sandstorm 4,755,759 8 6.87 3
145 BigMikes 4,742,312 50 7.7 6
146 GRsmiley 4,742,076 36 9.66 7
147 fkabamsux1234 4,734,216 73 8.73 7
148 BAnderson 4,676,334 29 8.13 7
149 BEAST159 4,606,640 13 8 7
150 longdong 4,536,808 26 9.76 7
151 hannibal 4,470,307 22 6.63 4
152 Ern 4,425,480 53 8.83 7
153 Chalupa 4,371,361 45 9.84 7
154 matt03 4,337,203 53 8.83 6
155 Airplane 4,233,033 82 8.46 7
156 Ironman 4,206,509 15 6.8 7
157 g4et2blaze0d 4,178,798 40 9.75 7
158 Gwapo 4,132,130 54 9.11 7
159 SPECIAL_ED 4,097,620 27 9.74 6
160 LordMarshall 4,077,075 81 8.02 8
161 kickurazzicus 4,068,108 69 9.97 7
162 dough 3,996,424 27 9.29 5
163 Gottler 3,985,918 25 9.27 4
164 Upleger 3,974,756 18 6.22 3
165 Donna 3,960,953 7 9 7
166 PARTYDOWN 3,959,574 10 8.69 1
167 Sgt_Tesch 3,956,064 68 9.86 7
168 Maximus1 3,950,066 41 9.82 7
169 GeneralHoward 3,950,024 57 8.12 7
170 Stevew1176 3,928,442 31 8.83 3
171 C_A_R 3,917,495 48 8.93 6
172 Akridge 3,902,270 20 9.55 5
173 Melanthius 3,880,892 30 9.86 3
174 DefeatedEmpire 3,869,547 6 7.83 5
175 Kennedyjr 3,838,650 6 8.83 3
176 SithSpit 3,810,542 60 9.11 7
177 birdy 3,734,816 11 10 1
178 AdmiralMcfarren 3,706,733 71 10.01 7
179 Hasse 3,694,520 33 10.06 7
180 EasyE 3,689,284 20 6.7 2
181 bogangles 3,673,440 60 8.8 6
182 750 3,610,436 16 9.31 2
183 Edwards1325 3,600,943 17 8.64 6
184 Discontent 3,600,317 11 5.09 7
185 TomHawk 3,591,968 44 7.63 6
186 Bedlam 3,582,009 53 9.35 6
187 iroh 3,579,128 8 9.25 7
188 ToothFangClaw 3,568,464 9 4.77 2
189 spooner 3,564,206 20 8.35 2
190 miamiphin6969 3,559,039 21 8.71 3
191 Jtucker2894 3,546,999 49 9.75 6
192 EagleEye 3,532,532 47 9.19 7
193 Oneill 3,525,738 57 10 5
194 RamrodRick 3,504,294 50 8.53 6
195 tracyp 3,495,980 7 6.85 2
196 indianprincess 3,492,808 31 7.54 4
197 KEN56 3,482,368 31 8.7 5
198 DWEDDIE 3,462,250 59 8.45 7
199 SACKZILLA 3,445,678 12 5.91 5
200 blitzzz 3,433,988 37 9.32 7
201 Mardis 3,411,463 6 6.33 2
202 Kuyah 3,408,672 34 8.85 7
203 deaddog 3,391,300 11 7.18 1
204 EMRY 3,376,856 21 8.23 2
205 Bigtrucker 3,372,078 55 9.7 7
206 MAJORMAJORMAJOR 3,366,000 1 11 1
207 Malfunction 3,337,235 51 9.72 7
208 Rokee 3,322,226 20 6.9 2
209 ROCKCRUSHER 3,310,148 7 5.85 1
210 NSWC 3,286,387 59 9.93 7
211 detroit 3,256,872 29 9.65 5
212 bogie 3,247,030 30 8.36 3
213 Fubar 3,239,318 17 7.47 2
214 2CrazyChris 3,217,381 18 8.88 6
215 ARG77 3,174,188 55 8.49 6
216 Disaray 3,168,232 58 9.03 6
217 RockonDude 3,156,444 1 9 1
218 Canuk 3,150,230 16 8.56 4
219 TearBear 3,111,067 56 8.26 5
220 KRAZY 3,083,053 43 8.72 5
221 ProSiteBuilder 3,043,642 46 8.39 7
222 matsu 3,032,295 61 9 7
223 SCHWARTZ 3,007,062 45 9.48 7
224 Claymore 2,993,970 25 9 4
225 Ryande 2,921,278 43 9.65 6
226 Dougmo 2,911,000 9 8.22 6
227 ChaosSD 2,910,914 37 9.08 4
228 Vanquisher 2,907,328 63 7.9 6
229 Hitman 2,899,192 37 9.72 6
230 Campion 2,853,258 11 6.9 1
231 GORILLA762 2,850,580 19 7.84 2
232 BigBoyTown 2,783,168 7 10.85 7
233 bonehead1 2,774,963 21 7.9 2
234 Paradiso 2,759,005 35 10.02 3
235 Guard 2,732,562 13 9.53 2
236 Thrawn 2,728,320 13 6.92 1
237 jonbd 2,722,039 37 9.05 6
238 Cavewife 2,699,098 29 7.82 7
239 bendale 2,693,906 15 7.2 2
240 quarter 2,646,243 53 8.39 7
241 Kingmolooox1 2,625,830 30 9.93 4
242 topshark 2,615,476 25 8.36 5
243 Ivan_V 2,604,795 36 8.41 3
244 MacGoof 2,599,239 15 6.6 5
245 Jingleheimer 2,554,952 27 9.7 6
246 Earp 2,550,568 25 9.27 3
247 AMERICANFLAG 2,541,785 48 5.72 5
248 Airborne112 2,540,000 9 9.44 7
249 Jaded 2,513,428 29 9.89 7
250 merl 2,511,912 4 5.75 2
251 TornadoADV 2,473,696 34 7.85 6
252 stillwell 2,463,616 20 6.2 5
253 corndogg 2,454,984 37 6.89 7
254 EisenhowerIII 2,399,802 14 8.92 3
255 DeSotoDawg 2,394,884 37 9.62 5
256 JockAgent 2,394,367 30 8.66 3
257 Chugg 2,389,734 8 8.75 2
258 Landry 2,384,968 63 9.93 6
259 AIRONE 2,364,534 9 8.55 1
260 Tye 2,342,050 54 8.77 7
261 GeneralGrievous 2,327,713 64 9.92 6
262 Kilgore 2,302,150 50 9.06 6
263 HabeasCorpus 2,294,684 21 6.42 4
264 XMK2CATX1 2,283,332 6 10.66 6
265 nationalguards 2,270,771 63 8.82 7
266 Phil95 2,261,746 47 8.55 6
267 Debbie 2,250,903 53 9.43 6
268 Wilburt 2,246,594 18 9.55 4
269 Mr_Clean 2,220,561 34 8.26 5
270 Ly_Bored 2,219,921 28 6.64 7
271 BlackoutV2 2,200,338 30 6.56 6
272 WESTMORELAND_ 2,190,285 49 8.91 6
273 McWrath 2,188,779 49 7.95 6
274 icecold 2,161,179 41 9.48 5
275 iwill_destroy_u 2,153,511 26 7.92 3
276 adamrox 2,116,380 11 6.27 1
277 Tompson 2,101,192 29 8.89 3
278 Trader 2,083,366 63 9.06 7
279 cromag 2,061,577 27 6.7 6
280 Sloth 2,058,269 27 9.44 4
281 Toasty 2,042,379 9 6 1
282 McBell 2,034,768 11 6.9 7
283 Freeland 2,028,781 23 7.47 4
284 sexydiva 1,995,376 20 9.69 2
285 FuzzyCarrot 1,988,691 35 10.08 5
286 RIPSNORT 1,979,693 45 9.42 5
287 EmpressOraina 1,953,359 17 6.23 2
288 ROCKBOTTOM 1,930,825 19 7.47 4
289 david337 1,926,936 19 8 2
290 LeDudeski 1,919,902 9 6 1
291 Sevelron 1,916,248 10 9.5 3
292 Daemonatia 1,865,568 19 7.73 4
293 hellswrath 1,835,051 27 8.03 3
294 ikealyou 1,823,764 51 9.84 6
295 Krunk 1,821,365 32 8.06 5
296 LOBOMK2 1,819,474 6 9.33 6
297 Millz 1,808,446 37 8.59 5
298 DeadAimStacey 1,805,952 3 4 3
299 followme 1,796,430 61 9.57 6
300 Dudeguy 1,795,108 20 9.3 4
301 ANGRYBIRDS 1,781,252 40 8.17 6
302 JemTech 1,773,480 41 8.26 4
303 Hankla 1,772,926 22 7.95 6
304 Aequitas 1,770,575 11 7.9 5
305 WickedJester 1,766,764 33 8.06 6
306 DavidMathopkins 1,757,546 12 8.16 2
307 ladyniya 1,753,966 51 6.6 7
308 Mohisme 1,725,323 27 8.59 6
309 GenMadMax 1,721,746 36 9.08 7
310 CBT 1,659,946 6 9.33 6
311 Zakwani 1,649,754 26 9.88 3
312 Nerke 1,645,126 14 8.35 3
313 Xaphigy 1,631,125 11 9.81 4
314 KEYS 1,629,070 22 6.86 5
315 AddisonJ 1,622,193 33 9.18 7
316 punta 1,619,440 35 8.85 6
317 Oddball 1,615,856 31 9.32 3
318 ewok 1,611,987 40 8.75 5
319 beware 1,590,908 35 7.02 4
320 muddgranny 1,589,746 27 7.25 4
321 Mazamba 1,579,772 6 9.33 6
322 Dynamics 1,569,150 24 10 2
323 draygon 1,551,803 20 8.05 2
324 war_freek 1,546,464 8 10 6
325 Galm 1,541,665 10 7.7 2
326 Mohn 1,541,025 1 10 1
327 top_secret 1,528,057 11 6.72 7
328 connect 1,527,592 41 9.09 5
329 Mquino 1,507,186 19 9.26 4
330 ButtKicker 1,507,093 24 9.33 3
331 Caos 1,507,047 6 10.16 5
332 mt85224 1,505,961 25 8.32 4
333 Hippy 1,503,028 22 9.27 5
334 Identity_crisis 1,485,311 27 9.14 4
335 RzChurch 1,469,111 12 8.66 3
336 Jayrock 1,448,887 20 9.35 2
337 AKCJ 1,447,464 47 6.36 5
338 Whaletail 1,433,504 11 7.63 3
339 bigalshafer 1,433,032 32 7.46 5
340 sybil 1,432,300 28 6.42 5
341 24rocks 1,420,262 30 9.1 4
342 _Tarquin 1,419,774 35 8.34 5
343 Gadget 1,413,828 6 11 6
344 MikeyJames 1,405,550 20 7.05 2
345 genghis_khan 1,389,088 27 7.59 5
346 dem0 1,382,212 23 8.34 4
347 Booger 1,376,624 14 8.78 2
348 drainbamij 1,375,971 49 9.22 6
349 tumult 1,370,575 14 8.42 6
350 9GAG 1,331,304 18 9.05 3
351 Barry 1,327,536 4 10 4
352 Beerstine 1,327,138 33 7.36 4
353 robo 1,325,196 34 9.08 5
354 Ultima 1,322,492 17 9.23 2
355 BULL3T 1,312,099 34 8.58 4
356 crazydave 1,310,198 18 7.33 2
357 NOMATES 1,306,901 22 6.5 4
358 DaleW 1,300,680 27 8.33 4
359 tex420 1,296,762 21 4.8 5
360 GeneralFran 1,296,577 28 7.82 3
361 Swartzkoff 1,294,354 37 7.13 6
362 Skillsville 1,291,734 37 8.59 4
363 VYPER 1,290,920 48 9.89 7
364 LORDMARSHALL2 1,287,769 32 8.9 4
365 SSL 1,287,544 44 9.4 4
366 Jimbrowski 1,280,649 41 8.43 5
367 BangYourDead 1,279,390 47 7.82 6
368 Carmello 1,264,664 25 8.8 6
369 Sigsauer 1,259,874 33 7.09 4
370 Whodatthere 1,254,026 21 9.14 7
371 takethat 1,237,285 32 8.25 5
372 Dovahkiin 1,230,500 25 8.44 4
373 Iran 1,228,011 4 9.5 4
374 Rumus 1,225,736 24 5.33 3
375 goodson 1,216,060 12 7.58 7
376 Kernal_ba 1,215,930 13 9.76 4
377 captinsmith 1,213,690 12 9.41 4
378 Wasted_Woe 1,213,438 22 8.31 5
379 Samtastic 1,212,180 37 9.27 7
380 Tyrell 1,202,484 38 7.15 6
381 Verge 1,200,950 9 9.44 3
382 JOHNFKENNEDY4th 1,198,808 29 6.55 5
383 Palm_er 1,191,305 34 9.02 5
384 GeneralScott24 1,186,388 5 5.8 1
385 jimmie 1,178,710 22 7.18 6
386 CATFISH 1,176,948 22 7.36 4
387 Hunter_5988 1,174,684 26 9.88 4
388 Azkicker 1,152,080 22 8.77 5
389 Reman 1,149,352 28 8.85 5
390 Yohan 1,146,343 59 8.47 7
391 OG_Kush 1,146,200 50 9.64 7
392 Badname1002 1,144,653 18 8.27 7
393 Warrior1 1,124,083 14 8.35 3
394 greenandwhite 1,110,726 14 9.92 1
395 godang 1,104,472 5 9.19 5
396 leppy1111 1,103,833 29 7.17 3
397 Psycho9669 1,088,356 19 8.15 3
398 XTOOLX 1,085,948 19 7.52 4
399 GeneralTerri 1,084,327 24 7.79 5
400 JoelKing 1,082,643 14 6.42 3
401 firebird196816 1,076,428 14 8.64 2
402 Kehlod 1,075,467 8 8.5 2
403 GENERALTAZ 1,065,062 11 9 1
404 spankies 1,063,789 31 8.16 5
405 Mayer 1,063,356 21 8.85 6
406 WillG 1,063,341 16 8.12 4
407 Majbugsy 1,052,663 26 7.76 5
408 red5 1,051,626 10 6.7 3
409 THE_FURY 1,049,466 7 9.42 3
410 kennylexsc430 1,046,283 13 8.61 1
411 NOMAD 1,039,488 31 8.22 4
412 PuYan 1,037,698 10 9.19 1
413 Dorn 1,034,184 6 8.5 6
414 scorpio 1,033,064 58 8.94 7
415 Fudd1221 1,024,794 28 8.92 6
416 cracker 1,013,348 3 4.66 2
417 MajorMonogram 1,004,883 23 6.95 5
418 JackM 1,004,842 20 6.15 2
419 HeavyRevy 1,000,795 33 9.42 3
420 KongZilla 996,801 30 7.86 6
421 Valdemar 986,311 24 8.66 3
422 Sparkeefire 982,706 11 8.45 5
423 Hans_Lammers 980,000 6 8.33 6
424 Bakura 978,265 27 9.14 4
425 Pershing 974,945 37 9.08 5
426 IRS 972,004 16 8.31 2
427 Vinnova 960,660 10 6.7 2
428 graham1963 958,647 26 7.34 3
429 MegGriffin 951,824 3 9 3
430 plowboymike 951,258 26 8 7
431 MyFineLand 950,798 19 7.15 3
432 Onlyme 945,652 14 8.78 4
433 Bamachick 939,163 26 7.23 3
434 Teal'c 937,432 11 9.54 5
435 GAP 937,012 16 7.06 4
436 KoonDieSoon 933,345 47 8.55 5
437 Hardnose 932,586 28 9.96 3
438 redmen 931,302 9 6.77 2
439 ponce 929,334 2 6 1
440 Brian1 928,913 2 9 2
441 Kelseystroops 926,976 12 7.5 3
442 Crockett 925,509 26 9 5
443 Hadese 924,844 25 9.11 4
444 Rohar 917,216 5 6.8 3
445 Bucky 916,387 3 7.66 1
446 spc313 913,030 35 7.6 4
447 visitor 909,004 69 8.05 7
448 Ricvanz 905,900 33 9.63 4
449 mountindew 903,128 21 6.66 2
450 EvanWilliams 899,056 27 8.44 5
451 klviper 896,956 17 9.29 4
452 Fantastic 868,972 6 8 6
453 NEVSKY 865,860 11 8.09 3
454 JusttheDr 857,761 30 5.93 3
455 Anarkiss 853,148 8 7.75 3
456 lynch 852,926 19 9.31 2
457 jja 852,377 50 8.42 6
458 Aedan 849,756 19 8.15 2
459 Kleist 846,760 40 8.85 4
460 NecroBlaze 844,954 10 4.8 2
461 Z_Anomaly 843,612 4 9 4
462 Apophis 830,103 16 8.81 2
463 BlackBart 828,424 89 9.53 7
464 LTdeath 817,781 14 8.14 4
465 Fitzpatrick 815,792 43 9.65 6
466 Wael 812,996 5 6 2
467 rie 799,933 4 8.25 2
468 Llama 799,886 24 6.41 4
469 BIG_SARGE 788,139 16 6.31 2
470 Hank 783,712 4 9.5 4
471 MerctheMech 782,139 17 8.82 3
472 Badname33 774,148 21 8.47 3
473 Thunderlips 772,959 3 3.66 2
474 tone 771,671 25 8.72 4
475 Cloud06 770,758 6 9 6
476 EVIL_MIDGET 770,671 37 6.97 5
477 Laill 767,683 20 6 4
478 GeneralT 766,052 24 7 7
479 Elisha 764,833 6 6.83 3
480 Ayo 761,517 9 8.22 5
481 Roger_Maxon 759,674 6 7.66 6
482 RONCO 757,934 18 8.77 4
483 Focker 755,885 7 8 6
484 Lurkers 754,877 6 9.83 6
485 LouisWu 754,304 18 6.05 2
486 Shy_Not2 754,023 13 8 3
487 Benoit 753,969 5 6.6 2
488 ralph 753,834 21 7.42 4
489 Agrippa 750,384 18 7.66 2
490 laughinjester 747,206 18 8.05 3
491 Mary 743,551 3 8 2
492 Grizraz 740,824 40 8.02 4
493 hitzeman 734,750 22 7.09 3
494 den 733,676 4 9.75 4
495 chevelle 732,184 16 6.43 2
496 nikola 729,292 41 6.65 5
497 stilt 726,084 7 9.14 4
498 Gunnut 725,940 24 7.04 4
499 Savage37 724,569 12 6.91 7
500 mightymouse 716,846 19 8.68 3
501 NewUser-1NX6 710,840 15 9 2
502 GILtheARM 710,222 17 5.05 2
503 URNIGHTMARE 708,189 6 7.83 6
504 JRIII 705,520 37 8.29 5
505 NubZ 704,452 16 9.31 3
506 Hector 701,352 40 9.67 5
507 Blanchard 700,388 15 8.26 3
508 stump75 699,702 18 6.66 2
509 KUNKLE 694,413 7 9.71 2
510 Andrsn 691,830 22 6.68 5
511 jasonb 691,509 20 7.9 4
512 Elle_Bennet 689,905 14 7.92 5
513 maddog1 681,345 9 6.44 3
514 GoldFox 680,095 19 8.84 3
515 Pajot 675,496 19 8.21 3
516 CBo 671,617 14 9.5 4
517 joeyb82 669,753 6 3.66 1
518 Hughbungus 669,032 10 6.5 1
519 randallcool 663,046 6 6.83 2
520 capnamazing 660,662 10 8.1 2
521 Rausch 660,600 79 9.64 7
522 SoBeIt 659,974 20 7.9 2
523 BlackNGold 656,544 6 8.5 4
524 GridIRON 649,977 3 9.33 3
525 Wu_Tzu 649,680 13 7.76 3
526 michell 647,060 10 6.7 7
527 Ledorian 646,947 16 8.18 4
528 whiteout 645,884 6 8.66 6
529 Trevelia 644,698 5 8.19 5
530 GeneralChas 644,438 14 7.07 1
531 ace_masterson 641,030 8 7.25 3
532 Brighteyes 640,716 28 7.6 4
533 smellsfunny 637,721 2 9 2
534 ArmyMechanic 623,038 18 8.77 3
535 MasterYoda420 622,674 6 9.33 4
536 Ubuntu 620,229 8 7.75 3
537 joshin1 619,719 25 8.16 3
538 SteelFace 617,888 53 7.98 5
539 MOEINTHEHOUSE 617,384 43 8.53 6
540 RED_SOLO_CUP 616,628 40 9.5 5
541 drillbit 615,050 4 9.25 4
542 EvilShim 613,558 12 6.5 3
543 Sig 613,263 19 9.42 4
544 Ferguson 612,504 20 9.6 4
545 Kord 611,014 15 9.33 4
546 Pvt_Huxley 607,539 9 5.66 2
547 bell 607,396 17 6.52 5
548 Giskard 603,815 18 5.61 2
549 BabyMonster 602,741 5 9 5
550 Anomally 600,259 11 8.54 2
551 Clark5722 598,154 11 7.81 4
552 RL505XX 597,557 19 8.94 3
553 BHarris 596,900 17 8.29 3
554 mooster 592,961 2 9 2
555 Ande 592,899 19 6.73 3
556 FierKing 591,151 21 3.61 3
557 EddyThomas 590,632 5 8.19 5
558 Rolling_Thunder 588,249 29 8.44 3
559 calamidyjane 587,766 25 5.8 6
560 Nemesis1 584,408 24 7 4
561 Ipooponu 580,594 8 4.87 3
562 CUCKOO 577,896 6 7.16 4
563 Funhousejoe 574,877 25 8.24 4
564 Digit 573,975 11 8.09 3
565 saltNpep 571,128 13 6.07 4
566 Moe_Fitz 568,282 26 7.07 4
567 chefsdw 567,750 12 8.25 2
568 Rupert 567,120 10 6.9 3
569 iHeartEveryone 564,032 3 9.33 3
570 Famous 562,712 6 9 5
571 BKO 562,621 22 9.54 4
572 XxAgressivexX 562,364 5 8.8 5
573 Casper_Chua 556,575 15 7.8 4
574 Ariesmortis 553,870 34 8.79 5
575 Knightshade 553,597 23 8.56 3
576 maxtde 552,512 18 7.61 3
577 Schmitz 551,854 20 9.75 3
578 Jerrod 550,702 17 7.82 4
579 DJH 548,087 11 8.63 2
580 StreetGlide 542,042 18 8.77 3
581 Solartico 541,962 5 6.6 2
582 BEARSERKER 540,200 59 5.37 7
583 SpecialK 539,766 4 8.5 3
584 PEB 537,878 10 6.4 2
585 GODFATHERBILKO 537,032 6 10.33 6
586 Soll 536,968 23 4.3 3
587 MajorDix 536,194 11 8.63 3
588 Wawaco 535,238 20 5.8 3
589 HeadShotJames 535,229 5 7.2 5
590 Silksight 534,922 3 7.33 1
591 draconicon 534,743 19 5.05 2
592 Harper 534,398 19 5.57 3
593 _black_blood 533,876 6 7.66 6
594 woody75 533,245 17 6.7 3
595 karavaggio 532,981 6 5 2
596 JohnGalt 531,620 3 9.33 3
597 kathyjo 527,967 8 9.37 2
598 enierrol 525,018 11 7.63 2
599 Joren 524,512 12 8.16 4
600 Annubis 521,739 4 9.75 4
601 Intrench 521,286 17 6.76 2
602 redhairbud 518,736 39 8.58 5
603 Atreyu 518,594 5 3.6 1
604 SparrowHawk 517,982 20 7.8 3
605 deathwatcher 517,750 26 8 5
606 GeneralTao 515,741 17 9.29 2
607 Urich 509,648 4 9.75 4
608 Morvix 506,584 11 6.18 3
609 Smokin_20mm 504,062 20 8.6 3
610 Krulak 501,282 17 7.23 2
611 Rata59 501,096 6 8 4
612 Dclink 500,494 20 7.15 3
613 PT40 500,136 2 10 2
614 Guenhwyvar 499,038 20 8.85 5
615 LupeManson 496,576 16 6.68 2
616 MTG 495,096 39 8.12 4
617 GodFather72 494,739 17 6.11 3
618 misch 494,214 11 6.36 3
619 DANNOMAC 492,372 51 9.54 6
620 EricandsonEvan 491,000 1 7 1
621 baxtell71 490,374 22 9.4 5
622 mah 489,340 7 7.85 1
623 DeejayGunz 487,522 23 7.86 4
624 Osolinski 486,899 27 8.29 3
625 jabberone 481,557 13 7 4
626 SoulGoat 481,268 16 6.31 3
627 Freakmo 480,696 18 6.16 5
628 musser 479,920 84 9.9 7
629 Road_Warrior 477,702 39 9.89 6
630 MoneyxNYMBx 477,028 8 3.87 2
631 Splat 475,578 20 8.4 3
632 bonebreaker 474,656 11 5.72 3
633 Hells_Maker 469,955 22 6.77 3
634 Jabba 468,689 11 7.36 2
635 VALKYRE 468,388 20 6.35 2
636 FireEater 468,361 7 8.14 6
637 Inyourface 466,142 25 9.8 3
638 Stanton 465,552 8 4.12 2
639 Spydy 463,858 30 7.2 4
640 Virgil 463,696 3 8.66 3
641 mrpeeden 460,274 18 7.33 2
642 JPbrokeFREE 460,000 6 6 6
643 SemperFi29 458,480 36 8.16 5
644 XXL 458,377 19 6.26 7
